Middle School Breakfast Nutritional Information
Menu Items Serving Size Calories Protein gm Carb gm Fat gm S. Fat gm Sodium mg Fiber gm
Calzone Each 345 16 31 17 7 1038 2
Chicken Fried Steak Each 400 18 22 25 7 1160 1
Chicken Nuggets 6 each 292 15 13 20 5 572 1
Hamburger Each 270 19 21 16 5 599 3
Cheeseburger Each 305 22 22 18 6 809 3
Burrito Each 420 18 49 17 5 1051 0
Sub Sanwich - Ham Each 419 25 63 8 3 1409 4
Sub Sandwich - Turkey Each 416 26 64 7 3 1828 4
Salad -Grilled Chicken  Each 256 29 12 10 5 874 4
 Salad - Oriental Chicken Each 454 23 37 25 4 796 8
Egg Roll with Fried Rice Each 272 22 35 4 1 965 1
Baked Potato with Cheese Each 328 17 47 8 6 860 4
Baked Potato with BBQ Each 288 13 51 4 2 340 5
Spaghetti with Meat Sauce Serving  454 23 60 14 4 703 6
Popcorn Chicken serving 214 15 16 9 2 367 1
Breaded Chicken Burger each 383 19 30 21 5 737 3
Hot & Spicy Chicken Sandwich each 333 23 31 14 3 757 3
Pizza, Pizza Hut Cheese slice 345 18 39 13 7 980 2
Pizza, Pizza Hut Pepperoni slice 369 19 38 16 8 1090 2
Turkey Wrap each 406 20 53 12 4 1454 4
Meatball Sub each 576 31 69 21 8 1494 3
Salad - Chef each 173 16 9 8 4 709 3
Hot Dogs 2 each 502 24 45 24 8 2099 2
Chicken Strips 5 each 383 27 20 22 5 1214 2
Steak Fingers 3 each 299 13 16 19 5 865 1
Pizza, Cheese slice 340 19 40 12 4 720 5
Pizza, Pepperoni slice 370 20 40 15 5 830 5
Salad - Breaded Chicken each 330 25 20 17 6 1149 4
Salad - Chicken Caesar each              
Potato Skins - Stuffed Chix & Cheese 2 each 575 58 21 28 17 2348 0
Chicken Teriyaki Rice Bowl each 318 29 36 6 2 3742 2
Tacos 3 each 400 22 30 21 6 995 4
BBQ Sandwich each 213 12 27 7 3 517 3
Shrimp - Popcorn serving 115 5 17 3 0 400 1
Breaded Cheese Sticks serving 160 9 16 7 4 295 1
Corn Dogs 2 each 400 14 50 16 4 1060 2
Twice Baked Potato each 500 20 52 24 10 1287 5
Chicken Parmesan serving 553 24 51 28 7 1644 8
                 
French Fries serving 160 2 18 9 3 340 2
Mashed Potatoes 1/2 cup 87 2 17 1 0 397 2
Mixed Vegetables 1/2 cup 23 2 4 0 0 23 2
Roasted Vegetables 1/2 cup 35 1 6 1 0 215 2
Corn 1/2 cup 66 2 16 0 0 1 2
Broccoli & Cheese 1/2 cup 198 13 10 13 8 611 3
Tossed Salad 1/2 cup 6 0 1 0 0 0 1
Baby Carrots serving 25 0 6 0 0 55 1
Green Bean Casserole serving 123 2 11 8 2 653 1
Rolls each 176 4 30 4 1 294 1
Roll - Wheat each 171 5 29 4 1 295 3
Garlic Toast each 69 2 13 1 0 177 1
Trimmings each 9 0 2 0 0 183 1
Apples each 72 0 19 0 0 1 3
Oranges each 62 1 15 0 0 0 3
Bananas each 101 1 26 0 0 1 3
Pineapple Chunks 1/2 cup 113 1 29 0 0 2 2
Peaches 1/2 cup 93 1 24 0 0 8 3
Grapes 1/2 cup 31 0 8 0 0 1 0
Mandarin Oranges 1/2 cup 57 1 14 0 0 8 2
Applesauce 1/2 cup 97 0 25 0 0 4 2
Pears 1/2 cup 109 0 29 0 0 10 5
Watermelon 1/2 cup 24 0 6 0 0 1 0
Pudding each 205 5 33 6 1 200 0
Cream Gravy 2 oz 24 0 6 0 0 322 1
Baked Potato Trimmings Marg. & S. Cream each 141 1 1 15 6 105 0
Ranch Dressing Fat Free 2 oz 26 0 6 0 0 241 0
Ketchup each 20 0 6 0 0 120 0
Mayonnaise each 5 0 1 0 0 130 0
Mustard 2 packages 3 0          
                 
                 
                 
                 
* Milk - Assorted Flavors
White 1% half pint 102 8 12 2 2 107 0
White Skim half pint 103 8 12 0 0 103 0
Strawberry half pint 172 9 29 2 2 129 0
Chocolate half pint 158 8 26 3 2 153 1